Reporting and Review Process
The following is a listing of the reports submitted by parties and other reporting entities under the various Reporting and Review processes.
Affected Country Parties
Developed Country Parties
| Reporting entity | 2012 | 2010 | 3rd reporting | 2nd reporting | 1st reporting |
|---|---|---|---|---|---|
| Australia | 2012 | 2010 | 2002 eng | ||
| Austria | |||||
| Belgium | 2002 eng | ||||
| Canada | 2010 | ||||
| Czech Republic | 2012 | 2010 | 2002 eng | ||
| Denmark | 2010 | 2000 eng | |||
| European Union | 2010 | 2002 eng | |||
| Finland | 2012 | 2002 eng | |||
| France | 2012 | 2010 | 2002 fre | ||
| Germany | 2012 | 2010 | 2002 eng | ||
| Greece | 2004 eng | 2002 eng | |||
| Ireland | 2002 eng | ||||
| Israel | 2010 | 2002 eng | 2000 eng | ||
| Italy | 2012 | 2010 | |||
| Japan | 2012 | 2010 | 2002 eng | ||
| Liechtenstein | 2002 eng | ||||
| Monaco | 2004 fre | 2002 eng | |||
| Netherlands | 2012 | 2010 | 2002 eng | ||
| New Zealand | 2002 eng | ||||
| Norway | 2010 | 2004 eng | |||
| Poland | |||||
| Portugal | 2012 | 2002 eng | 2000 fre | ||
| Republic of Korea | 2010 | ||||
| Slovenia | 2012 | ||||
| Spain | 2012 | 2002 spa | 1999 spa | ||
| Sweden | 2004 eng | 2002 eng | |||
| Switzerland | 2012 | 2010 | 2002 eng | ||
| Turkey | 2012 | 2004 eng | |||
| United Kingdom of Great Britain and Northern Ireland | 2002 eng | ||||
| United States of America | 2002 eng |
United Nations Agencies and Intergovernmental Organizations
| Reporting entity | 2012 | 2010 | 3rd reporting | 2nd reporting | 1st reporting |
|---|---|---|---|---|---|
| African Union | 2004 eng | 2002 eng | |||
| Arab Center for the Studies of Arid Zones and Dry Lands | 2002 eng | 1999 eng | |||
| Arab Organization for Agricultural Development | 1999 eng | ||||
| Centre for Environment and Development for the Arab Region and Europe | 2002 eng | 1999 eng | |||
| Economic Commission for Latin America and the Caribbean | 2010 | ||||
| European Space Agency | 2006 eng | ||||
| Food and Agriculture Organization | 2002 eng | ||||
| Global Environment Facility | 2004 eng | 2000 eng | |||
| International Center for Agricultural Research in the Dry Areas | 2004 eng | 2002 eng | |||
| International Crops Research Institute for the Semi-Arid Tropics | 1999 eng | ||||
| International Fund for Agricultural Development | 2002 eng | 2000 eng | |||
| Inter-Parliamentary Union | 1999 eng | ||||
| Islamic Development Bank | 2004 eng | ||||
| IUCN - The World Conservation Union | 2004 eng | ||||
| Observatoire du Sahara et du Sahel | 2002 fre | 1999 fre | |||
| Organisation for Economic Co-operation and Development | 2002 eng | ||||
| Organisation Internationale de la Francophonie | 1999 fre | ||||
| Secretariat of the Convention on Biological Diversity | 2004 eng | ||||
| Secretariat of the Convention on Wetlands | 2004 eng | 1999 eng | |||
| Union Economique et Monétaire de l'Afrique de l'Ouest | 2002 fre | 1999 fre | |||
| United Nations Conference on Trade and Development | 2004 eng | ||||
| United Nations Development Fund for Women | 1999 eng | ||||
| United Nations Development Programme | 2010 | 2002 eng | |||
| United Nations Educational, Scientific and Cultural Organization | 2004 eng | 2002 eng | |||
| United Nations Environment Programme | 2004 eng | 2002 eng | |||
| United Nations High Commissioner for Refugees | 2006 eng | 2002 eng | |||
| United Nations Industrial Development Organization | 2004 eng | 2002 eng | 2000 eng | ||
| United Nations University | |||||
| World Bank | 2006 eng | 2002 eng | |||
| World Food Programme | 2004 eng | 2002 eng | |||
| World Health Organization | 2006 eng | ||||
| World Meteorological Organization | |||||
| World Trade Organization | 2002 eng |
Civil Society Organizations
| Reporting entity | 2012 | 2010 | 3rd reporting | 2nd reporting | 1st reporting |
|---|---|---|---|---|---|
| Asociación para la Investigación y el Desarrollo Integral | 2010 | ||||
| Association malienne pour la protection de l'environnement "Stop-Sahel" | 2010 | ||||
| Association pour l'environnement et le développement durable | 2010 | ||||
| Association Prudence au Sahel | 2010 | ||||
| Centre d'actions et de réalisations internationales | 2010 | ||||
| Drylands Coordination Group - Norway | 2010 | ||||
| Emirates Environmental Group | 2010 | ||||
| Environnement Développement Action dans le Tiers Monde | 2010 | ||||
| Fundación Agreste (ecología y medio ambiente, desarrollo sustentable y cooperación) | 2010 | ||||
| Fundación del Sur | 2010 | ||||
| Fundazija Zemja Zavinagi | 2010 | ||||
| Gram Bharati Samiti | 2010 | ||||
| Gramin Vikas Trust | 2010 | ||||
| Grupo Ambiental para el Desarrollo | 2010 | ||||
| LANDS | 2010 | ||||
| Man and Nature | 2010 | ||||
| Nongovernmental Organization BIOS | 2010 | ||||
| Participatory Ecological Land Use Management | 2010 | ||||
| Réseau de Développement d’Agriculture Durable | 2004 eng | 2002 eng | |||
| Social Fund "Socium" of Support and Realization Youth's Initiatives | 2010 | ||||
| Society for Conservation & Protection of Environment | 2010 | ||||
| Sustainable Development Policy Institute | 2002 eng | 2000 eng | |||
| Watershed Organisation Trust | 2010 |
Global Environment Facility
| Reporting entity | 2012 | 2010 | 3rd reporting | 2nd reporting | 1st reporting |
|---|---|---|---|---|---|
| Global Environment Facility | 2012 | 2010 |
Global Mechanism
| Reporting entity | 2012 | 2010 | 3rd reporting | 2nd reporting | 1st reporting |
|---|---|---|---|---|---|
| Global Mechanism | 2012 | 2010 |
UNCCD secretariat
| Reporting entity | 2012 | 2010 | 3rd reporting | 2nd reporting | 1st reporting |
|---|---|---|---|---|---|
| United Nations Convention to Combat Desertification | 2010 |
Regional Action Plans
| Reporting entity | 2012 | 2010 | 3rd reporting | 2nd reporting | 1st reporting |
|---|---|---|---|---|---|
| The Center for People and Forests | 2012 |
Subregional Action Plans
| Reporting entity | 2012 | 2010 | 3rd reporting | 2nd reporting | 1st reporting |
|---|---|---|---|---|---|
| Caribbean Network for Intergrated Rural Development | 2012 | ||||
| Central Asia SRAP | 2012 | ||||
| West Asia SRAP | 2012 |




