Latest technical updates
| Date | Summary | Description |
|---|---|---|
| 10-Oct | Improved file uploads | PDF uploads were improved to use the newer system. Previously uploaded files were converted to the new version. |
| 02-Oct | Print version fixed and improved |
Repeating sections are printed in the proper order. Print version made more compact. Some fields were wrongly printing as "No answer required." (E.g. question Definition of affected areas in section SO-123 of the ACP report.) |
| 01-Oct | Shapefiles and maps | The system now allows uploading shapefiles and maps (images). |
| 01-Oct | File uploads updated | The file uploading system has been updated. |
| 27-Sep | Corrections to list of countries/subregions/regions | Added Palestine, and made minor corrections to other entries. |
| 19-Sep | CSV importation: accepts large numbers and trims space | Numeric answers with very large numbers were being rejected; the system now also trims the extra whitespace from the answers, when importing from CSV. |
| 13-Sep | CSV importation, PPS: fixed "target administrative unit" and "Rio Markers" | The answers to these fields were not saving properly when importing from CSV. |
| 12-Sep | CSV importation: added compatibility mode | Added a "compatibility mode" to the CSV importation function, that is able to read the non-standard format of CSV files created by Microsoft Excel. |




